Epping Commemoration – Barking Rippleside Cemetery
We have added photos of commemorations and war memorials at Barking Rippleside Cemetery to the Essex Commemoration Project.
You can browse all results for Barking Rippleside Cemetery or search all of the Essex Commemorations.
Please note that many of these photos are of family headstones which also include other members of the family and therefore of use to genealogists.
Surnames added to Essex Commemoration Project recording all the commemorations placed by family, friends and IWGC / CWGC to those who died in service of their country, WW1, WW2 as well as civilian casualties killed by enemy action:
Added so far:
AGER | Lucy Amy |
AGER | Samuel George |
ARGENT | George William |
ATTREED or ALREED | Walter Samuel |
BASS | Ellen Sarah |
BASS | John |
BEASON | Albert |
BEEZLEY | Edward |
BEEZLEY | Lily Maud |
BERESFORD | Ernest Charles |
BONES | Ellen Elizabeth |
BONES | Henry Charles |
BOYETT | Adelaide Emily |
BOYETT | Harry Thomas |
BRANTON | Iris Maude |
BRANTON | Maud Louise |
BRANTON | Sidney |
BUTFIELD | Denis |
CALVERT | Herbert |
CALVERT | Thomas |
CARVER | Gertrude Maud |
CROWE | Barbara Jean |
CROWE | Maureen Ellen |
CURRY | Ada Mildred |
DONNE | James Ernest |
DYER | Charles James |
ELLIOTT | Annie |
FIELD | Albert |
FIELD | Josephine |
FIELD | Margaret Ruth |
FIELD | Norman |
FIELD | Rosina Doris |
FIELD | Lilian Violet |
FISHLOCK | Walter John |
GARD | Florence May |
GILBERT | Victor Obed |
GLEED | John |
HARVEY | Alfred John |
HARWOOD | Edith Frances |
HARWOOD | George John |
HARWOOD | Harriet Lilian |
HUGHES | Phyliss Isabella Louisa |
HYDE | Ernest Wilfred |
JOHNSON | Edward |
JOHNSON | Minnie Elizabeth |
LAKE | Louisa |
LEONARD | Alice |
LOCKWOOD | Oliver John Walter |
McCAPPIN | Samuel Alfred |
PARR | Frederick |
PERKS | Allen John |
PERKS | Conrad Ernest |
PERKS | Sidney |
POOLE | Daisy |
POOLE | Samuel |
REDIT | Doris Mary |
SEALY | Alice |
SEALY | George Charles |
TASSELL | Jane Elizabeth |
TASSELL | John Thomas |
WATTS | Blanche Eva |
WATTS | Maud Ada Agnes |
WHALE | Joseph William |
WREN | Ethel May |
WYATT | Albert Charles |
YEARSLEY | Irene Dorothy |
Aldan | A |
Allen | D J |
Allen | E |
Amos | F W |
Argent | G W |
Avis | J W |
Avitabile | N |
Aylott | J J |
Bacon | N L |
Bacon | T R |
Bagnall | A J |
Bailey | C H |
Bailey | C T |
Baker | A A |
Baker | W H |
Barnes | J R |
Bassett | J W |
Bastable | F H M |
Bate | H |
Bateman | C J R |
Beal | R C H |
Beale | E J |
Bean | S W |
Bearman | E |
Bearman | E C |
Beasley | H F |
Beason | A |
Beckwith | S R |
Bell | J V |
Bennett | H |
Bennett | W R J |
Bentley | E H |
Bentley | I B |
Bentley | M |
Bentley | R M |
Beresford | Ernest Charles |
Bidgood | G |
Bilton | A A |
Bilton | A C |
Bilton | B H |
Bilton | G |
Bilton | T F |
Bird | H |
Bird | L |
Bissell | D J |
Blackman | W T S |
Bowles | C W |
Bowles | W S |
Bowles | F J |
Brand | J A |
Bridges | E |
Bridges | H |
Brind | F A |
Brind | G A |
Broad | A L |
Broad | D V |
Brockis | E M |
Brooks | E F |
Brown | C D |
Brown | R W H |
Browne | P J V |
Bruce | R T |
Bruckman | R J |
Bull | H W J |
Bullen | W R |
Burchett | C A S |
Burdon | A M |
Butcher | R H |
Butler | J E |
Butler | R H |
Campbell | R F |
Carpenter | R L |
Carter | D H M |
Castle | F |
Champness | F C |
Champness | H A |
Chaplin | H J |
Chapman | G V |
Cheeseman | S G |
Churchill | E A |
Clark | G |
Clark | H |
Clark | T |
Claxton | J A |
Claxton | T J |
Cocker | S A C |
Cole | P J V |
Coleman | D G R |
Coleman | G M |
Coleman | G S |
Coleman | J B |
Collins | D J |
Collins-Tooth | E |
Colpus | R T |
Constable | E M |
Cook | L R |
Cooper | J |
Cooper | J H |
Coppins | A E |
Cork | J |
Coutts | A S |
Cowie | G H |
Cowlam (Cowlan) | J H |
Cox | F E |
Cragie | W |
Cragie | J A |
Cragie | W |
Crawley | J A |
Crayfourd | W J |
Craze | D |
Crookbain | S |
Croucher | H W J |
Crowe | B M |
Crump | O B C |
Curtis | A S |
Curtis | E M |
Curtis | E S A |
Curtis | G A |
Curtis | S |
Curtis | S J |
Curtis | W J |
Dalton | H A |
Danes | L |
Dann | W E |
Darling | A W |
Davies | N |
Davy | G C |
Davy | W A |
Dawson | D J S |
Day | J J |
Dean | A H |
Dean | W |
Deitz | C W A |
Dew | M |
Dew | W B |
Dilley | C A |
Dilley | L |
Dilley | L I |
Dobinson | F H |
Donnelly | J J |
Doody | T W |
Doughty | S W |
Dover | H J |
Dowsett | R |
Dowsett | R K |
Drain | J H C |
Duff | M J |
Dunigan | V K |
Dunn | A R |
Eacersall | D E J |
Eacersall | M L V |
Eaglesfield | P J E |
Earler | A |
Earler | G |
Eastland | T G |
Ebsworth | W F |
Edington | N M |
Elliott | C G |
Elliott | H W |
Elliott | J W |
Emberson | C S |
Emberson | T A |
England | H |
Fage | E C |
Fairweather | M E |
Farmer | S |
Farrow | R G W |
Fearnley | J A |
Fearnley | V A |
Fenner | J G |
Fergusson | A |
Field | A |
Field | J |
Field | L V |
Field | M R |
Field | N |
Field | R D |
Fielding | K J |
Fincham | E |
Fishlock | W J |
Fletcher | W R D |
Forman | B F |
Francis | W A R |
Freese | L E |
Game | E G |
Garbett | W J |
Gardner | H F |
Gardner | M M |
Gawler | S A C |
Gibbons | W H C |
Gill | A J |
Gill | W G |
Godfrey | E |
Godfrey | H R |
Golding | W G |
Golding | W T |
Goldstone | S W |
Goodey | G E |
Gooding | H C |
Goodwin | G |
Goodwin | G F |
Gordon | G W |
Gower | A M |
Gower | D R |
Gower | G M |
Gower | S G |
Graystone | T J |
Green | E A |
Greenaway | W |
Gregg | G W |
Gridley | L E |
Gridley | S W |
Grieg | F J |
Griffin | M J |
Griffiths | F T |
Griffiths | T J |
Gudgen | W L |
Guiver | A J |
Hadley | A E |
Hale | A S |
Halls | B A |
Haly | C V |
Hamilton | E J |
Hansford | F J |
Harris | F G |
Harris | W T |
Harrison | J J |
Hart | F W |
Harvey | R M |
Harvey-George | R M |
Hawkins | J H |
Hayes | J R |
Haynes | W J |
Heading | P J |
Heritage | J W |
Hessey | A E |
Hewet | H |
Hewett | R M |
Hewett | R R S |
Hicks | A P |
Hicks | F L |
Hicks | M H W |
Hill | N G E |
Hillier | M |
Hindle | W |
Holloway | A |
Holloway | M |
Hood | A E |
Horey | J T |
Horner | C |
Horner | F |
Howell | A J |
Howes | C W |
Hoxley | W J H |
Huckle | L G |
Hudson-Parker | G L |
Hudson-Parker | K F |
Hudson-Parker | P J M |
Hughes | C H |
Hughes | J |
Humphrey | J W |
Hurren | G E |
Hutchinson | H |
Hyde | E W |
Hymas | E |
Hymas | E R |
Hymas | W |
Comments
Epping Commemoration – Barking Rippleside Cemetery — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>